Peristaltic Pumps
Features & Benefits:
- Robust Steel casing
- Seal-less design
- Steel rotor
- Low Maintenance costs
- Dry running and self-priming
- Ball bearing mounted rollers
- Gentle pumping action
- High suction lift
- Abrasion resistant
- Reversible
PERIPUMP-100 | PERIMPUMP-200 | |
---|---|---|
Viscosity | 15,000cps (Max) | 15,000cps (Max) |
Liquid temperature | 180°F (82°C) (Max) | 180°F (82°C) (Max) |
Suction lift | 16.4ft. (5m) | 16.4ft. (5m) |
Discharge Height | 40m | 40m |
Horsepower | 1½ | 3 |
Max flow rate | 26.42 (GPM) US | 52.83 (GPM) US |
100 (Litres/min) | 200 (Litres/min) | |
Max solid size | 3/16" (5mm) | ¼" (6mm) |
Pump RPM | 100 | 100 |
Model | A | B | C |
---|---|---|---|
PERIPUMP-100 | 31.5in | 15in | 24in |
800mm | 380mm | 610mm | |
PERIPUMP-200 | 35.5in | 16.5in | 28in |
1180mm | 420mm | 720mm |
Other sizes available upon request
We can also design and build custom peristaltic pumps to your specifications.
Hose linings are available in the following material choices: Natural Rubber, EPDM, Nitrile (Buna-N), or FDA Safe White & Tan Gum.
Peristalic pumps are just one type of machinery that Optimex Engineering can design and manufacture. Click here for more information about our custom machinery.