Cushion Covering Machines
Optimex Engineering's cushion covering machine provides an efficient way to insert a cushion into in a cushion cover for any sofa or chair cushions. The machine is controlled by a PLC (Programmable Logic Controller). A touch screen
on the face of the control cabinet helps the operator to easily set the size of the cushion to be covered. The machine will adjust itself accordingly. The machine is adjustable for a large range of cushion sizes.
Cushion Dimensions | ||
---|---|---|
Cushion Width: | 18-35" | 450-900mm |
Cushion Depth: | 32" | 800mm |
Machine Dimensions | ||
Width: | 64" | 1625mm |
Length: | 79" | 1880mm | Height: | 55.5" | 1410mm |
Specifications | ||
Production Rate: | 600 pc's/hr | |
Air Pressure Required: | 80 PSI | 6 BAR |
Cushion Dimensions | ||
---|---|---|
Cushion Width: | 32-49" | 800-1250mm |
Cushion Depth: | 44" | 1120mm |
Machine Dimensions | ||
Width: | 78" | 1980mm |
Length: | 86" | 2180mm |
Height: | 55.5" | 1410mm |
Specifications | ||
Air Pressure Required: | 80 PSI | 6 BAR |
We would be pleased to offer you a machine that will cover the range of sizes that you need.